DOLPHIN HAEMOGLOBIN METER AND HB MICROCUVETTE
Reagent Free Microcuvette Technology
Specifications:
| Clinical Purpose | Direct hand held battery operated device used for hemoglobin testing in clinical setting/population-based screening. The device is intended to be used for quantitative measurement of hemoglobin in capillary, venous or arterial whole blood samples taken from forearm, upper arm, hand, thigh, calf or fingers. |
| Working Principle | Absorbance Photometry |
| Parameter | Blood Haemoglobin Level |
| Range of HB Estimation | 0-25 gm/dl |
| On-Screen Patients results display | LCD Display |
| Sample Volume | 10 microliter |
| Sample Material | Capillary, venous or arterial whole blood |
| Measuring Time | Less than 5 seconds, device is always ready for measurement, even in standby mode. |
| Auto calibration | Auto/Self calibration |
| Sensitivity | More than 90 percent |
| Specificity | More than 90 percent |
| Bias(Limit of agreement) | 0.5 gm/dl (plus or minus 1gm/dl) |
| Memory | 1000 tests |
| Data Transfer | USB and bluetooth data transfer to printer and PC |
| Weight | 375gm with battery |
| Mobility/portability | Easily portable in field settings |
| Power requirements | 3.7V Lithium Ion Rechargeable battery, and on direct connection with electric source(AC). |
| Battery | Battery is able to perform more than 1000 tests when fully charged, having visual alarm for low battery and system failure |
| Automatic Shut down | On battery power supply, device turn off automatic after 5min of no use |
| Working Temperature | 10-50 degree Celsius |
| Working Humidity | 5-95% |
| Intrasample variation | Less than 5% |
| Calibration Facility | Yes |


